Anne Murray - Anne Murray's Greatest Hits Album
- Performer: Anne Murray
- Album: Anne Murray's Greatest Hits
- MP3: 2003 mb | FLAC: 2914 mb
- Released: 1980
- Style: Folk Rock, Pop Rock
- Rating: 4.6/5
- Votes: 033
- Category: Rock / Pop / Country, Folk

Tracklist
Snowbird | 2:08 |
Could I Have This Dance | 3:14 |
Daydream Believer | 2:26 |
Shadows In The Moonlight | 3:25 |
I Just Fall In Love Again | 2:47 |
Danny's Song | 3:06 |
You Needed Me | 3:38 |
Broken Hearted Me | 3:43 |
A Love Song | 2:46 |
You Won't See Me | 4:02 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO-12110 | Canada | 1980 |
8XOO-12110 | Anne Murray | Anne Murray's Greatest Hits (8-Trk, Album, Comp) | Capitol Records | 8XOO-12110 | US | 1980 |
8XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (8-Trk, Comp, Club) | Capitol Records | 8XOO 12110 | US | 1980 |
8X00 512110 | Anne Murray | Anne Murray's Greatest Hits (8-Trk, Comp, Club) | Capitol Records | 8X00 512110 | US | 1980 |
TC-PLAY-1001 | Anne Murray | Anne Murray's Greatest Hits (Cass, Album, Comp) | Capitol Records | TC-PLAY-1001 | Australia | 1980 |
C4 46058 | Anne Murray | Anne Murray's Greatest Hits (Cass, Album, Comp) | Liberty | C4 46058 | US | 1980 |
1A 262-86229 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp) | Capitol Records | 1A 262-86229 | Netherlands | 1980 |
4XOO-SP001, 4X00 SP001 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp) | Capitol Records, Capitol Records | 4XOO-SP001, 4X00 SP001 | Canada | 1980 |
4X00-12110, 4XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Bla) | Capitol Records, Capitol Records | 4X00-12110, 4XOO 12110 | Canada | 1980 |
4X00-12110, 4XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Tan) | Capitol Records, Capitol Records | 4X00-12110, 4XOO 12110 | Canada | 1980 |
4X00-12110, 4XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, whi) | Capitol Records, Capitol Records | 4X00-12110, 4XOO 12110 | Canada | 1980 |
OLE-343 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records, Oasis Records | OLE-343 | South Korea | 1980 |
EST 12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | EST 12110 | Ireland | 1980 |
1A 062-86229 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records, EMI | 1A 062-86229 | Netherlands | 1980 |
HMVNZ 2 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | HMVNZ 2 | New Zealand | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO-12110 | South Africa | 1980 |
10C 064-086.229 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | 10C 064-086.229 | Spain | 1980 |
11C 076 - 86279 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | 11C 076 - 86279 | Portugal | 1980 |
1A 062-86229 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records, EMI | 1A 062-86229 | Netherlands | 1980 |
PLAY.1001 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | PLAY.1001 | Australia | 1980 |
SO 12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SO 12110 | New Zealand | 1980 |
1C 064-86 229 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records, EMI Electrola | 1C 064-86 229 | Germany | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records, EMI | SOO-12110 | Canada | 1980 |
SOO 12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO 12110 | India | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO-12110 | Canada | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO-12110 | Canada | 1980 |
SOO-512110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Club) | Capitol Records | SOO-512110 | Canada | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Club) | Capitol Records | SOO-12110 | US | 1980 |
SOO 512110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Club, Mar) | Capitol Records | SOO 512110 | US | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Jac) | Capitol Records | SOO-12110 | US | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Jac) | Capitol Records | SOO-12110 | US | 1980 |
11805 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Jac) | Capitol Records | 11805 | Colombia | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Jac) | Capitol Records | SOO-12110 | US | 1980 |
ECS-91002 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Jap) | Capitol Records | ECS-91002 | Japan | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Los) | Capitol Records | SOO-12110 | US | 1980 |
SLEM988 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Los) | Capitol Records | SLEM988 | Mexico | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Win) | Capitol Records | SOO-12110 | US | 1980 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Win) | Capitol Records | SOO-12110 | US | 1980 |
1R1 512110 | Anne Murray | Anne Murray's Greatest Hits (Reel, Comp) | Capitol Records | 1R1 512110 | US | 1980 |
4XOO-12110 | Anne Murray | Greatest Hits (Cass, Album, Comp) | Capitol Records | 4XOO-12110 | US | 1980 |
4XOO-12110 | Anne Murray | Greatest Hits (Cass, Album, Comp) | Capitol Records | 4XOO-12110 | US | 1980 |
R-091233 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, Club) | World Record Club | R-091233 | Australia | 1981 |
ST-495 | Anne Murray | Greatest Hits (LP, Comp) | Capitol Records | ST-495 | Venezuela | 1981 |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp, RE) | Capitol Records | SOO-12110 | US | 1983 |
CDP-546058 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, RE) | Liberty | CDP-546058 | Canada | 1993 |
8XOO 512110 | Anne Murray | Anne Murray's Greatest Hits (8-Trk, Comp, Club) | Capitol Records | 8XOO 512110 | Canada | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp) | Liberty | CDP 7 46058 2 | US | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp) | Capitol Records | CDP 7 46058 2 | Japan | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp) | Liberty | CDP 7 46058 2 | US | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp) | Capitol Records | CDP 7 46058 2 | UK | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, Club) | Capitol Records | CDP 7 46058 2 | US | Unknown |
CDP-546058, CDP 546058 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, Club, RE) | Liberty, Liberty | CDP-546058, CDP 546058 | Canada | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, RE) | Capitol Records | CDP 7 46058 2 | US | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, RE) | Capitol Records | CDP 7 46058 2 | US | Unknown |
7910112 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, RE, RM) | Capitol Records | 7910112 | Australia | Unknown |
CDP 7 46058 2 | Anne Murray | Anne Murray's Greatest Hits (CD, Comp, RE, RM) | Capitol Records | CDP 7 46058 2 | US | Unknown |
L4 SOO(N)12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp) | EMI Brigadiers | L4 SOO(N)12110 | South Africa | Unknown |
4XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club) | Capitol Records | 4XOO 12110 | US | Unknown |
4XOO 12110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club) | Capitol Records | 4XOO 12110 | US | Unknown |
4X00 512110, 4X00-512110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club, RE, Dol) | Capitol Records, Capitol Records | 4X00 512110, 4X00-512110 | Canada | Unknown |
4X00 512110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club, RE, Dol) | Capitol Records | 4X00 512110 | Canada | Unknown |
4X00 512110, 4X00-512110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club, RE, Dol) | Capitol Records, Capitol Records | 4X00 512110, 4X00-512110 | Canada | Unknown |
4X00 512110, 4X00-512110 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, Club, RE, Dol) | Capitol Records, Capitol Records | 4X00 512110, 4X00-512110 | Canada | Unknown |
C4 46058 | Anne Murray | Anne Murray's Greatest Hits (Cass, Comp, RE, XDR) | Capitol Records | C4 46058 | Canada | Unknown |
SOO-12110 | Anne Murray | Anne Murray's Greatest Hits (LP, Comp) | Capitol Records | SOO-12110 | Canada | Unknown |
4XOO-12110 | Anne Murray | Greatest Hits (Cass, Album, Comp, RE) | Capitol Records | 4XOO-12110 | US | Unknown |
FT.587, 587 | Anne Murray | Greatest Hits (Cass, Comp, Unofficial) | 4Track , 4Track | FT.587, 587 | Thailand | Unknown |
Album
Anne Murray's Greatest Hits is a compilation album by Canadian Country vocalist Anne Murray, issued by Capitol Records in 1980. It is a collection of nine previously issued singles released between 1970 and 1980, as well as one new track, Could I Have This Dance, which was newly recorded for this album and simultaneously appeared on the soundtrack to the film Urban Cowboy. Anne Murray's Christmas Album. Anne Murray. Anne Murray The Best Far - 20 Greatest Hits. Anne Murray Greatest Hits Playlist - The Best Songs of Anne Murray Full Album Morna Anne Murray CC ONS born June 20, 1945, known professionally as Murray's Christmas Album - Anne Murray. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Songs in album Anne Murray - Anne Murrays Greatest Hits 1980. Anne Murray - Snowbird. Anne Murray - Danny's Song. Anne Murray - A Love Song. Anne Murray - You Won't See Me. Anne Murray - You Needed Me. Anne Murray - I Just Fall In Love Again. Anne Murray - Shadows In The Moonlight. Anne Murray - Broken Hearted Me. Anne Murray - Day Dream Believer. Anne Murray - Co. It covers Murray's first decade in the international limelight, beginning with Snowbird and concluding with Could I Have This Dance, a track from the 1980 movie Urban Cowboy. It ranges from the folky Danny's Song to her cover of The Beatles' You Won't See Me, but the middle-of-the-road approach is quite obvious. Genre: PopArtist: Anne MurrayDuration: Album. Anne murray all time greatest hits vol 1-3 3 CD set. Ils . Top Rated Seller. Artist: Anne MurrayDuration: Album. Anne Murray's Greatest Hits Murray, Anne. ILS . Artist: Anne Murray. Anne Murray's Greatest Hi. has been added to your Cart. Add gift options. Buy used. This item:Anne Murray's Greatest Hits by Anne Murray Audio CD . Only 1 left in stock - order soon. The Far by Anne Murray Audio CD . In Stock. Ships from and sold by . Anne Murray - Greatest Hits Volume II by Anne Murray Audio CD . Ships from and sold by Pahla's Emporium. Since I was a kid I have loved to listen to this album Shes a great singer and always kept me grounded Read more. Anne Murray's Greatest Hits 8-Trk, Comp, Club. Capitol Records. 8XOO 12110. 이 버전 판매. TC-PLAY-1001. Anne Murray's Greatest Hits Cass, Album, Comp. 4XOO-SP001, 4X00 SP001. Anne Murray's Greatest Hits Cass, Comp. Anne Murray Duets: Friends & Legends showcases a wide variety of Anne's favorite female vocalists. Among the albums tracks and collaborating artists are Snowbird with Sarah Brightman, You Needed Me with Shania Anne Murray Duets: Friends & Legends showcases a wide variety of Anne's favorite female vocalists. Among the albums tracks and collaborating artists are Snowbird with Sarah Brightman, You Needed Me with Shania read more. Music icon Anne Murray has sold more than 50 million albums in a distinguished career that spans four decades. On January 15th, ManhattanEMI will release Anne Murray Duets: Friends & read more
Performer
What About Me. Anne Murray. Great Memories. The Ultimate Collection. Best Songs. Just Hits. All The Time. For Baby. 2009 Digitally Remastered. A Song for David. Ten Best. Anne Murray's Christmas Album. Duets: Friends & Legends. An Introduction to Country Music. Country & Western Party Music. Music icon Anne Murray has sold more than 50 million albums in a distinguished career that spans four decades. On January 15th, ManhattanEMI will release Anne Murray Duets: Friends & Legends, an exceptional 17-track collection of her top hits and favorites, newly recorded as duets with read more. On January 15th, ManhattanEMI will release Anne Murray Duets: Friends & Legends, an exceptional 17-track collection of her top hits and favorites, newly recorded as duets with som. If you have any questions about this Saturday's Zoom fundraiser for the Anne Murray Centre, please contact them directly at amcentre. July 20 at 10:44 AM . Looking forward to seeing everyone on our Zoom call this weekend. Anne Murray Centre. July 7 at 5:36 AM . Good morning folks. I hope you're all doing well and staying safe. If you've always watched our announcements about Anne Murray Day and wish you could 's your chance This year, our event will be held virtually and you're all welcome to join in. Anne Murray's Christmas Album - Anne Murray. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Anne Murray built her musical influences from the pop sounds that her parents listened to Rosemary Clooney, Perry Como and the Top 40 sounds that AM New York radio stations piped into Canada Buddy Holly, Elvis Presley, Brenda Lee. Originally, she intended to work as a physical education instructor but continued to pursue an interest in music. After she was turned down for a spot on a national TV show called Singalong Jubilee, she received a call from the show's producer two years later. So warm, after you hear Anne Murray, you feel like you immediately know her. Anne Murray: Next Steps. The country-schooled crooner has always flirted with pop trends. Singles & EPs. Anne Murray, Soundtrack: Zodiac. Anne Murray is a major recording star. She has won numerous Grammy Awards, American Music Awards, as well as a number of Juno Awards in her native Canada. Anne lives in Toronto, Canada with her husband and two children. She has sold over 24 million records. She is known for such hits as Snowbird, Danny's Song, You Wont See Me, You Needed. Biography by Tom Roland. Follow Artist. Canadian singing star who blended folk with soft-focused country and sweet pop. Read Full Biography. Overview . Biography . This Compilation 2017 Universal Music Canada Inc. Morna Anne Murray CC ONS born June 20, 1945 is a Canadian singer. Her albums consisting primarily of pop, country, and adult contemporary music have sold over 55 million copies worldwide during her 40-year career. Murray was the first Canadian female solo singer to reach No. 1 on the U. charts, and also the first to earn a Gold record for one of her signature songs, Snowbird 1970. She is often cited as one of the female Canadian artists who paved the way for other international Canadian. Morna Anne Murray CC ONS born June 20, 1945, known professionally as Anne Murray, is a Canadian singer in pop, country, and adult contemporary music whose albums have sold over 55 million copies worldwide