The Sundays - Reading, Writing And Arithmetic Album
- Performer: The Sundays
- Album: Reading, Writing And Arithmetic
- MP3: 2919 mb | FLAC: 1838 mb
- Released: 1990
- Style: Indie Rock, Alternative Rock
- Rating: 4.8/5
- Votes: 881
- Category: Rock

Tracklist
Joy |
My Finest Hour |
I Kicked A Boy |
Skin & Bones |
You're Not The Only One I Know |
A Certain Someone |
Here's Where The Story Ends |
Can't Be Sure |
Hideous Towns |
I Won |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
Rough 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade | Rough 148 | UK | 1990 |
VICP-19 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade | VICP-19 | Japan | 1990 |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | DGC, Rough Trade | 9 24277-2 | US | 1990 |
RTDCD 133 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade | RTDCD 133 | Germany | 1990 |
DGCD 24277 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | DGC, Rough Trade | DGCD 24277 | Canada | 1990 |
0777 7 88169 2 8 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade | 0777 7 88169 2 8 | Netherlands | 1990 |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | DGC, Rough Trade | 9 24277-2 | US | 1990 |
D 30221 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Festival Records, Rough Trade | D 30221 | Australia & New Zealand | 1990 |
30737 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade, Virgin | 30737 | France | 1990 |
Rough CD 148 | The Sundays | Reading, Writing And Arithmetic (CD, Album) | Rough Trade | Rough CD 148 | Europe | 1990 |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, Club) | DGC | 9 24277-2 | US | 1990 |
M2G-24277 | The Sundays | Reading, Writing And Arithmetic (CD, Album, Club) | DGC | M2G-24277 | US | 1990 |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, Club, Col) | DGC | 9 24277-2 | US | 1990 |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, Promo) | DGC | 9 24277-2 | US | 1990 |
M5G-24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | DGC, Rough Trade | M5G-24277 | US | 1990 |
50737 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | Virgin, Rough Trade | 50737 | France | 1990 |
ROUGH C148 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | Rough Trade | ROUGH C148 | UK | 1990 |
44 453 CE | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | Nuevos Medios, Rough Trade | 44 453 CE | Spain | 1990 |
M5G-24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | DGC | M5G-24277 | US | 1990 |
M5G-24277, D5G-24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | DGC, DGC | M5G-24277, D5G-24277 | US | 1990 |
M5 24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | Rough Trade | M5 24277 | Canada | 1990 |
DGCC 24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | DGC | DGCC 24277 | Canada | 1990 |
C 30221 | The Sundays | Reading, Writing And Arithmetic (Cass, Album) | Rough Trade | C 30221 | Australia & New Zealand | 1990 |
M5G-24277 C163175 | The Sundays | Reading, Writing And Arithmetic (Cass, Album, Club) | DGC, Rough Trade | M5G-24277 C163175 | US | 1990 |
M5G-24277 | The Sundays | Reading, Writing And Arithmetic (Cass, Album, Club, Dol) | Rough Trade | M5G-24277 | Canada | 1990 |
none | The Sundays | Reading, Writing And Arithmetic (Cass, Album, Promo) | Victor | none | Japan | 1990 |
148 | The Sundays | Reading, Writing And Arithmetic (Cass, Album, Unofficial) | Digi Music | 148 | Poland | 1990 |
ROULP 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade | ROULP 148 | Italy | 1990 |
DGC 24277 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | DGC, Rough Trade | DGC 24277 | US | 1990 |
230.4034, Rough 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Stiletto, Rough Trade | 230.4034, Rough 148 | Brazil | 1990 |
43 449 LE, 43 449 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Nuevos Medios, Nuevos Medios | 43 449 LE, 43 449 | Spain | 1990 |
70737 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Virgin, Rough Trade | 70737 | France | 1990 |
RTD 133 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade | RTD 133 | Germany | 1990 |
ROUGH 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade | ROUGH 148 | UK & Ireland | 1990 |
L 30221, Rough 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album) | Rough Trade, Rough Trade | L 30221, Rough 148 | Australia | 1990 |
ROUGH 148Pa, L 30221 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Ltd, Pic) | Rough Trade, Festival Records | ROUGH 148Pa, L 30221 | Australia & New Zealand | 1990 |
Rough 148P | The Sundays | Reading, Writing And Arithmetic (LP, Album, Pic) | Rough Trade | Rough 148P | UK | 1990 |
DGC 24277 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Promo) | DGC | DGC 24277 | US | 1990 |
RTD 133 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Promo, W/Lbl) | Rough Trade | RTD 133 | Germany | 1990 |
ROULP 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album, TP) | Rough Trade | ROULP 148 | Italy | 1990 |
DGC 24277 | The Sundays | Reading, Writing And Arithmetic (LP, Album, TP) | DGC | DGC 24277 | US | 1990 |
ROUGH 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album, TP, W/Lbl) | Rough Trade | ROUGH 148 | UK | 1990 |
724383478323 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone | 724383478323 | UK | 1996 |
8347832 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone | 8347832 | Australia | 1996 |
CDPCS 7378, 7243 8 34783 2 3, 7243 83478323 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone, Parlophone, Parlophone | CDPCS 7378, 7243 8 34783 2 3, 7243 83478323 | UK & Europe | 1996 |
7243 83478323, CDPCS 7378 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone, Parlophone | 7243 83478323, CDPCS 7378 | UK & Europe | 1996 |
CDPCS 7378, 7243 83478323 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone, Parlophone | CDPCS 7378, 7243 83478323 | UK & Europe | 1996 |
7243 8 34783 2 3 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | EMI, Parlophone | 7243 8 34783 2 3 | Australasia | 2009 |
B0028142-01 | The Sundays | Reading, Writing And Arithmetic (LP, Album, RE) | Geffen Records, Universal Music Special Markets | B0028142-01 | US | 2018 |
D2-24277 | The Sundays | Reading, Writing And Arithmetic (CD, Album, Club) | Rough Trade, DGC | D2-24277 | US | Unknown |
7243 83478323, 7243 8 34783 2 3, CDPCS 7378 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | Parlophone, Parlophone, Parlophone | 7243 83478323, 7243 8 34783 2 3, CDPCS 7378 | UK & Europe | Unknown |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | DGC, Rough Trade | 9 24277-2 | US | Unknown |
9 24277-2, D224277 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | DGC, Rough Trade, DGC, Rough Trade | 9 24277-2, D224277 | US | Unknown |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | DGC, Rough Trade | 9 24277-2 | US | Unknown |
DGCMD 24277 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RE) | DGC | DGCMD 24277 | Canada | Unknown |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RP) | DGC, Rough Trade | 9 24277-2 | US | Unknown |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RP) | DGC, Rough Trade | 9 24277-2 | US | Unknown |
9 24277-2 | The Sundays | Reading, Writing And Arithmetic (CD, Album, RP) | DGC, Rough Trade | 9 24277-2 | US | Unknown |
Rough 148 | The Sundays | Reading, Writing And Arithmetic (LP, Album, Adr) | Rough Trade | Rough 148 | UK | Unknown |
Album
Beautiful dream pop album from Reading, UK. Skin & Bones 0:00 2. Here's Where The Story Ends 4:11 3. The Smiths - The Smiths 1984 FULL ALBUM. Album 1990 10 Songs. Reading, Writing & Arithmetic. The Sundays. Alternative , Writing and Arithmetic is the debut studio album by English alternative rock band The Sundays. It was released in 1990 on Rough Trade Records in the United Kingdom, and on DGC Records in the United States. The album's title is a reference to the band's hometown, Reading, Berkshire. All songs written by David Gavurin and Harriet Wheeler. Skin & Bones 4:16. Here's Where the Story Ends 3:54. Can't Be Sure 3:22. I Won 4:23. Hideous Towns 3:46. Songs in album The Sundays - Reading, Writing And Arithmetic 1990. The Sundays - Skin & Bones. The Sundays - Here's Where The Story Ends. The Sundays - Can't Be Sure. The Sundays - I Won. The Sundays - Hideous Towns. The Sundays - You're Not The Only One I Know. Listen free to The Sundays Reading Writing And Arithmetic Skin. Their level of commercial success was almost unprecedented by an indie act when their first album 'Reading Writing and Arithmetic' Rough Trade, 1989 debuted in the British cListen free to The Sundays Reading Writing And Arithmetic Skin & Bones, Here's Where the Story Ends and more. 10 tracks 38:21. Their level of commercial success was almost unprecedented by an indie act when their first album 'Reading Writing and Arithmetic' Rough Trade, 1989 debuted in the British c read more. The Sundays were an influential British indie group of the late 1980s and 1990s, formed in 1988 and hailing from London, United Kingdom. Singer Harriet Wheeler and guitarist David Gavurin f read more. Reading, Writing and Arithmetic. Released January 15, 1990. Reading, Writing and Arithmetic Tracklist. Skin & Bones Lyrics. About Reading, Writing and Arithmetic. The girl with the thorn in her side. This beautiful collection of songs takes The Smiths as its most palpable musical and lyrical antecedent, despite seemingly limiting itself to heteronormative relationships. Most songs begin with a strongly held premise or assertion, often stinging, bitter or even passive aggressive toward her male antagonist. Your Rating. Exclusive discount for Prime members. Sample this album Artist Sample. This album of terrific music was originally pressed by Rough Trade Records in 1990 before they went bankrupt circa 1991. The Smiths were stablemates of The Sundays, and it is still hard to believe, that with so many record sales Rough Trade went belly up. I just love the jingle jangle sound of The Sundays. Formed in 1988, and lasting until 1997Reading Writing and Arithmetic is almost a work of Art itself. The Sundays are a conspicuous exception to that rule. The lovely Harriet Wheeler is unmistakably the center of the band, but she's more than a pretty face almost twenty-five years after the release of Reading, Writing, And Arithmetic, her singing remains nearly unrivaled amongst indie rock bands. It's not just her ability as a singer, or even her voice, itself. Its distance from the cynicism and detachment of modern independent music make Reading, Writing, and Arithmetic an album that's immediately charming in its honesty and appreciation of simple beauty. Pop Rock. Band Name The Sundays. Album Name Reading, Writing and Arithmetic. Type Album. Released date April 1990. Labels Rough Trade Records
Performer
Listen to music from The Sundays like Here's Where the Story Ends, Can't Be Sure & more. Find the latest tracks, albums, and images from The Sundays. The Sundays were an influential British indie group of the late 1980s and 1990s, formed in 1988 and hailing from London, United Kingdom. Singer Harriet Wheeler and guitarist David Gavurin formed the band in college at Bristol, soon adding bassist Paul Brindley and drummer Patrick Hannan. Comp read more. The Sundays: Were an English alternative rock band. The band formed in the late 1980s and released three albums in the 1990s. The band's beginnings came with the meeting of singer Harriet Wheeler and guitarist David Gavurin while attending Bristol University. Here's Where The Story Ends, Wild Horses, Summertime и другие песни. The Sundays stylized as The SUNDAYS on all releases were an English alternative rock band. Wheeler had played gigs with Cruel Shoes, an early incarnation of the band Jim Jiminee. The duo soon augmented the band with bassist Paul Brindley and drummer Patrick Hannan. The Sundays secured a recording contract with Rough Trade Records. Their debut single was Can't Be Sure". The Sundays. 6433 fans. Top Tracks. Here's Where the Story Ends. Reading Writing And Arithmetic. Music video by The Sundays performing Here's Where The Story Ends. C 1990 UMG Recordings, Inc. TheSundays Here'sWhereTheStory list of The Sundays music featured in tv shows and movies. The Sundays music featured in movies and TV shows: Can't Be Sure. Reading, Writing & Arithmetic. Stream Tracks and Playlists from Sundays Music on your desktop or mobile free The Sundays music - Click to play Goodbye, I Feel and whatever else you want The Sundays were an English alternative rock group. The band formed in the mid 1980s and released th. The Sundays were an English alternative rock group. The band formed in the mid 1980s and released three albums in the 1990s. Read More. 2015 Music for Misfits: The Story of Indie TV Mini-Series documentary performer - 1 episode. Into the Mainstream 2015. 2013 Армагеддец performer: Here's Where the Story Ends. 2010 Ясновидец TV Series performer - 1 episode. One, Maybe Two, Ways Out 2010. performer: Wild Horses. 2008 Частная прaктика TV Series performer - 1 episode. Trivia: The Sundays are - Harriet Wheeler vocals, David Gavurin guitar, Paul Brindley bass and Patrick Hannan drums. Getting Started Contributor Zone . Contribute to This Page